| Availability: | |
|---|---|
| Quantity: | |
The Skid-mounted Water Well Drilling Rig is a flexible and mobile water well construction equipment designed for diverse water extraction needs, from rural communities to emergency scenarios. Characterized by its integrated skid-mounted structure, this rig offers rapid deployment and easy relocation, eliminating the need for complex on-site assembly. Unlike traditional split-type rigs, it combines portability with high performance, featuring a powerful hydraulic system and intelligent control panel for efficient operation. This mobile drilling rig adapts to various working conditions, including farmlands, mountainous areas, and disaster zones, providing reliable water supply solutions where they are needed most.
|
|
|
Type | ZJ30 | ZJ40 | ZJ50 | ZJ70 | ZJ90 |
Technical Spec. | |||||
Drilling Depth(M) | 3000 | 4000 | 5000 | 7000 | 9000 |
Max. hook load (KN) | 1700 | 2250 | 3150 | 4500 | 6750 |
Power of Drawworks (HP) | 750 | 1000 | 1500 | 2000 | 3000 |
Drive & Transmission Mode | Mechanical | Mechanical/ | Mechanical/ | Mechanical/ | Electric |
(belt/chain) | Electric(AC/DC)/ | Electric(AC/DC)/ | Electric(AC/DC)/ | (AC/DC) | |
Combined | Combined | Combined | |||
Mast Height(M) | 36/38 | 42 | 45 | 45/48 | 46/50 |
Substructure Height (M) | 5 | 6.7 | 7.5 | 9 | 12 |
Rotary Table | ZP275 | ZP275 | ZP375 | ZP375 | ZP375 |
Mud Pump | F/3NB-1000 | F/3NB-1300 | F/3NB-1600 | F/3NB-1600 | F/3NB-2200L |
Power of Mud Pump(HP/KW) | 1000/735 | 1300/956 | 1600/1180 | 1600/1180 | 2200/1640 |
Mud Handing Capacity | 185 | 240 | 300 | 360 | 360 |
Rope Diameter(mm) | 29/32 | 32 | 35 | 38 | 45 |
Wireline System | 5x6 | 5x6 | 6x7 | 6x7 | 7x8 |
Manifolds | ∮103x35 | ∮103x40 | ∮103x70 | ∮103x70 | ∮140x80 |
Diameter(mm)xPressure(MPa) |
The rig’s skid-mounted structure is a game-changer for portability. It is fully integrated into a modular unit that can be loaded onto trucks and transported easily, reducing deployment time and on-site space requirements. This design is perfect for narrow construction areas such as mountain villages or crowded farmlands, lowering transportation and installation costs for users.
Equipped with a high-torque hydraulic power unit, the rig delivers efficient drilling performance across different strata, from clay and loam to moderately weathered rock. The intelligent hydraulic control system automatically adjusts pressure and speed based on stratum conditions, reducing drill bit wear and ensuring stable operation. This efficiency makes it suitable for high-priority projects such as emergency water rescue.
The 7-inch touchscreen intelligent control panel integrates drilling parameter monitoring, fault self-diagnosis, and emergency shutdown functions. Operators require minimal training to master the rig, lowering the use threshold for teams with varying expertise. Multiple safety protections (overload, overheating, pressure relief) ensure the safety of personnel and equipment during operations.
With a high protection level, the rig operates normally in extreme temperature ranges and features excellent dustproof and waterproof performance. It adapts to diverse working conditions, including farmland irrigation, rural domestic water supply, geological exploration, and disaster-stricken areas. This versatility makes it a valuable asset for regions with harsh environmental conditions.
Adopting advanced energy-saving technology, the rig minimizes fuel consumption, reducing long-term operational costs. Key components are made of high-quality materials, ensuring a long service life and extended maintenance cycles. This durability translates to fewer downtime losses and lower maintenance expenses for users.
Rig Model | ZJ15CZ (XJ-550) | ZJ20CZ (XJ-650) | ZJ30CZ (XJ-750) | ZJ40CZ (XJ-850) |
ITEM | Specification | Specification | Specification | Specification |
Installed Power | 540HP (402KW) | 630HP (470KW) | 630 HP×2 (470 KW×2) | 630 HP×2 (470 KW×2) |
Max.Hook Load | 1350kN | 1580kN | 1800KN | 2250kN |
Max. Drill String Load | 500kN | 700KN | 750KN | 1150KN |
Drawworks Rated Power | 450HP | 600HP | 750HP | 850HP |
Transmission Mode | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical |
Drive Mode | 10×8 | 12×8 | 14×8 | 14×10 |
Nominal Drilling Depth (4 1/2"DP) | 1500m | 2000m | 3000m | 4000m |
Mast Height | 33m | 35m | 38m | 38m |
Rig Floor Height | 4.5m | 4.5m | 6m | 6m |
Wirerope Diameter | Ф26mm | Ф29mm | Ф32mm | Ф32mm |
Hydraulic System | 14MPa | 14MPa | 21MPa | 21MPa |
Pneumatic System | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
Travelling System | 5×4 | 5×4 | 5x4 | 6×5 |
Overall Size | 19.37×3.05×4.49m | 20.1×3.05×4.49m | 23×3.2×4.8m | 23×3.2×4.8m |
(Including Mast) | (Including Mast) | (Including Mast) | (Including Mast) | |
14.6×3.05×3.1m | 15.56×3.05×3.1m | 16. 56×3.2×3.2m | 16. 56×3.2×3.2m | |
(Without Mast) | (Without Mast) | (Without Mast) | (Without Mast) | |
Total Mass | 52000 kg | 58000Kg | 73000 kg | 85000 kg |
Skid Mounted EQC Water Well Drilling Rig
Model/Item | ZJ-15 | |
Power | 550KW | |
Borehole Dia | 505mm | |
Rated Drilling Depth | 1500m@5” Drill Pip | |
2000m@4 1/2” Drill Pipe | ||
Rated Load | 90 tons | |
Mast Model | JJ90/32K (Height 32m) | |
Skid Model | DZ90/1.2-T (Height 1.2m | |
Drawworks Model | JC-15 (300KW) | |
Rotary Table Model | ZP-275 (Borehole 27 1/2”) | |
Mud Tank | 25m³; (with 7.5KW Agitator) | |
Power | PZ12V190B Diesel Engine (810KW, 1300rpm) | |
Mud Pump Model | 3NB-1000 (Power 1000HP; Max. Discharge 43L/s; Max. Pressure: 5000PSI) | |
Drill Pipe | 5”; Drill Collar: 6 1/2” & 7 | |
Air Compressor | Brand | Airman |
Model | PDSJ750S-4B1 | |
Discharge | 21.2m³/min @2.07Mpa @2000RPM | |
24m³/min @1.72Mpa @2200RPM | ||
Diesel Engine | MITSUBISH FUSO 6D24-TLE2A | |
Air Booster | Type | Skid Diesel Air Booster |
Model | SF-2.7/17-80CQ | |
Discharge | 2.7 m³/min | |
Inlet Pressure | 1.7 MPa | |
Discharge Pressure | 8.0Mpa | |
Power | Diesel Engine YC6M350L-D20, 258.5KW, 1500r/min | |
Diesel Generator | 4.1 440KW Diesel Generator | |
Diesel Engine | VOLVO PENTA TAD1631GE | |
Power | 440KW | |
Generator | Leroy Somer | |
Model | LSG431S6 | |
4.2 300KW Diesel Generator | ||
Power | 300KW | |
Brand | Cummins | |
Model | NTAA855-G7 | |
5.Submersible Pump for Pumping Test | 5.1 Model | ZL300QJ360-150/220KW |
Discharge | 360 m³/h | |
Head | 150m | |
Power | 220KW | |
5.2 Model | ZL250QJ180-150/125KW | |
Discharge | 180 m³/h | |
Head | 150m | |
Power | 125KW | |
5.3 ZL250QJ220-230/220KW | ||
Discharge | 220 m³/h | |
Head | 230m | |
Power | 220KW | |
suitable for water temperature upto 100℃ | ||
6.Well Video Camera (Only two in Ethiopia) | Model | GYGD-600m |
Maximum Camera Depth | 600m | |
Maximum Operating Temperature | 60℃ | |
Minimum Operating Temperature | -40℃ | |
Well Logging System | Model | JGS-1B |
Working Temperature | --10℃~ +70℃ | |
The Skid-mounted Water Well Drilling Rig drills quick and reliable wells in farmlands, providing essential irrigation water for crops during dry seasons. Its compact design fits narrow farm spaces, while the efficient drilling performance ensures timely water supply to support crop yield stability. The energy-saving feature reduces operational costs for large-scale agricultural projects.
In remote rural areas without access to tap water, the rig drills domestic water wells to improve living conditions. Its easy relocation allows it to serve multiple villages, providing clean groundwater for families. The simple operation and low maintenance requirements make it suitable for rural communities with limited technical support.
For geological surveys, the rig drills shallow to medium-depth holes to collect soil and rock samples. Its stable performance ensures accurate sample acquisition, aiding in mineral resource detection and geological hazard assessment. The environmental adaptability allows it to operate in various exploration sites, from mountainous regions to plains.
During natural disasters (droughts, earthquakes) that disrupt water supply, the rig's rapid deployment enables quick drilling of temporary wells. It operates reliably in disaster-stricken areas, providing emergency water for victims and rescue teams. The intelligent control system ensures safe operation even in chaotic emergency scenarios.
Small factories (food processing, construction sites) benefit from the rig's ability to drill on-site water wells, reducing reliance on external water transportation. This cuts operational costs and ensures continuous production by providing a steady supply of industrial water. The rig's compact design fits factory premises without occupying excessive space.
Its integrated skid-mounted structure allows for easy loading onto trucks and rapid deployment, eliminating complex on-site assembly and saving transportation time.
Yes, it has a high protection level with dustproof and waterproof features, enabling normal operation in a wide temperature range.
Absolutely, the 7-inch intelligent touchscreen control panel simplifies operation, and operators only need minimal training to master it. Multiple safety features also reduce operational risks.
Yes, it adopts advanced energy-saving technology to minimize fuel consumption, and high-quality components extend service life and maintenance cycles, lowering long-term operational costs.
We offer comprehensive after-sales services, including technical training, spare parts supply, and overseas support, ensuring your rig operates efficiently for years to come.