| Availability: | |
|---|---|
| Quantity: | |
A Submersible Pump is a high-performance, wear-resistant electric pump engineered for submersible operation in wells, tanks, or other water sources. Unlike surface pumps, this submersible well pump is fully submerged in the fluid it pumps, ensuring efficient water extraction with minimal energy loss. Integrating international advanced pump-manufacturing technology, it features stainless steel construction and innovative motor designs, making it a reliable choice for residential, industrial, and agricultural water supply needs. The Submersible Pump stands out for its quiet operation, energy efficiency, and ability to handle deep wells, making it indispensable for scenarios where consistent water flow is critical.
| Main Technical Data of Submersible Electric Pump for Well | ||||||||||||||||
| Serial Number | Specification Model | Flow Rate m³/h | Head m | Rotational Speed r/min | Pump Efficiency | Power kW | Rated Voltage V | Rated Current A | Motor Efficiency % | Power Factor cosφ | Maximum Diameter of Unit mm | Connection Dimensions of Pump Outlet | Matched Pipeline Specification mm | Matched Cable Specification mm² | ||
| Flange Outer Diameter (D, mm) | Hole Center Distance (Di, mm) | Bolt Hole Size (n - d, mm) | ||||||||||||||
| 1 | 125QJ5 - 36 | 5 | 36 | 2850 | 45 | 1.5 | 380 | 4.6 | 67 | 0.74 | 120 | Φ110 | Φ90 | 4×Φ9 | 40(1.5") | 3×1 |
| 2 | 125QJ5 - 63 | 63 | 2.2 | 6.5 | 69 | 0.74 | 3×1.5 | |||||||||
| 3 | 125QJ5 - 81 | 81 | 3 | 8.6 | 71 | 0.75 | 3×1.5 | |||||||||
| 4 | 125QJ5 - 108 | 108 | 4 | 11.1 | 73 | 0.75 | 3×2.5 | |||||||||
| 5 | 125QJ5 - 153 | 153 | 5.5 | 14.9 | 74 | 0.76 | 3×2.5 | |||||||||
| 6 | 125QJ5 - 216 | 216 | 7.5 | 20 | 75 | 0.76 | 3×4 | |||||||||
| 7 | 125QJ5 - 261 | 261 | 9.2 | 24.2 | 75 | 0.77 | 3×4 | |||||||||
| 8 | 125QJ5 - 315 | 315 | 11 | 28.6 | 76 | 0.77 | 3×6 | |||||||||
| 9 | 125QJ5 - 369 | 369 | 13 | 33.3 | 76 | 0.78 | 3×6 | |||||||||
| 10 | 125QJ5 - 432 | 432 | 15 | 37.9 | 77 | 0.78 | 3×6 | |||||||||
| 11 | 125QJ5 - 531 | 531 | 18.5 | 46.2 | 78 | 0.78 | 3×10 | |||||||||
| 12 | 125QJ5 - 630 | 630 | 22 | 54.9 | 78 | 0.78 | 3×10 | |||||||||
| 13 | 125QJ8 - 40 | 8 | 40 | 53 | 2.2 | 6.5 | 69 | 0.74 | 120 | Φ110 | Φ90 | 4×Φ9 | 50(2") | 3×1.5 | ||
| 14 | 125QJ8 - 64 | 64 | 3 | 8.6 | 71 | 0.75 | 3×1.5 | |||||||||
| 15 | 125QJ8 - 80 | 80 | 4 | 11.1 | 73 | 0.75 | 3×2.5 | |||||||||
| 16 | 125QJ8 - 112 | 112 | 5.5 | 14.9 | 74 | 0.76 | 3×2.5 | |||||||||
| 17 | 125QJ8 - 144 | 144 | 7.5 | 20 | 75 | 0.76 | 3×4 | |||||||||
| 18 | 125QJ8 - 176 | 176 | 9.2 | 24.2 | 75 | 0.77 | 3×4 | |||||||||
| 19 | 125QJ8 - 216 | 216 | 11 | 28.6 | 76 | 0.77 | 3×6 | |||||||||
| 20 | 125QJ8 - 256 | 256 | 13 | 33.3 | 76 | 0.78 | 3×6 | |||||||||
| 21 | 125QJ8 - 288 | 288 | 15 | 37.9 | 77 | 0.78 | 3×6 | |||||||||
| 22 | 125QJ8 - 352 | 352 | 18.5 | 46.2 | 78 | 0.78 | 3×10 | |||||||||
| 23 | 125QJ8 - 448 | 448 | 22 | 54.9 | 78 | 0.78 | 3×10 | |||||||||
| 24 | 125QJ10 - 48 | 10 | 48 | 55 | 3 | 8.6 | 71 | 0.75 | 120 | Φ110 | Φ90 | 4×Φ9 | 50(2") | 3×1.5 | ||
| 25 | 125QJ10 - 64 | 64 | 4 | 11.1 | 73 | 0.75 | 3×2.5 | |||||||||
| 26 | 125QJ10 - 88 | 88 | 5.5 | 14.9 | 74 | 0.76 | 3×2.5 | |||||||||
| 27 | 125QJ10 - 128 | 128 | 7.5 | 20 | 75 | 0.76 | 3×4 | |||||||||
| 28 | 125QJ10 - 160 | 160 | 9.2 | 24.2 | 75 | 0.77 | 3×4 | |||||||||
| 29 | 125QJ10 - 184 | 184 | 11 | 28.6 | 76 | 0.77 | 3×6 | |||||||||
| 30 | 125QJ10 - 216 | 216 | 13 | 33.3 | 76 | 0.78 | 3×6 | |||||||||
| 31 | 125QJ10 - 248 | 248 | 15 | 37.9 | 77 | 0.78 | 3×6 | |||||||||
| 32 | 125QJ10 - 312 | 312 | 18.5 | 46.2 | 78 | 0.78 | 3×10 | |||||||||
| 33 | 125QJ10 - 376 | 376 | 22 | 54.9 | 78 | 0.78 | 3×10 | |||||||||
| 34 | 125QJ15 - 48 | 15 | 48 | 59 | 4 | 11.1 | 73 | 0.75 | 120 | Φ110 | Φ90 | 4×Φ9 | 50(2") | 3×2.5 | ||
| 35 | 125QJ15 - 64 | 64 | 5.5 | 14.9 | 74 | 0.76 | 3×2.5 | |||||||||
| 36 | 125QJ15 - 88 | 88 | 7.5 | 20 | 75 | 0.76 | 3×4 | |||||||||
| 37 | 125QJ15 - 112 | 112 | 9.2 | 24.2 | 75 | 0.77 | 3×4 | |||||||||
| 38 | 125QJ15 - 128 | 128 | 11 | 28.6 | 76 | 0.77 | 3×6 | |||||||||
| 39 | 125QJ15 - 160 | 160 | 13 | 33.3 | 76 | 0.78 | 3×6 | |||||||||
| 40 | 125QJ15 - 176 | 176 | 15 | 37.9 | 77 | 0.78 | 3×6 | |||||||||
| 41 | 125QJ15 - 224 | 224 | 18.5 | 46.2 | 78 | 0.78 | 3×10 | |||||||||
| 42 | 125QJ15 - 264 | 264 | 22 | 54.9 | 78 | 0.78 | 3×10 | |||||||||
| 43 | 125QJ20 - 35 | 20 | 35 | 63 | 4 | 11.1 | 73 | 0.75 | 120 | Φ110 | Φ90 | 4×Φ9 | 50(2") | 3×2.5 | ||
| 44 | 125QJ20 - 49 | 49 | 5.5 | 14.9 | 74 | 0.76 | 3×2.5 | |||||||||
| 45 | 125QJ20 - 70 | 70 | 7.5 | 20 | 75 | 0.76 | 3×4 | |||||||||
| 46 | 125QJ20 - 84 | 84 | 9.2 | 24.2 | 75 | 0.77 | 3×4 | |||||||||
| 47 | 125QJ20 - 105 | 105 | 11 | 28.6 | 76 | 0.77 | 3×6 | |||||||||
| 48 | 125QJ20 - 119 | 119 | 13 | 33.3 | 76 | 0.78 | 3×6 | |||||||||
The Submersible Pump’s outer casing, shaft core, coupling, and guide shell are crafted from high-grade stainless steel, ensuring corrosion resistance and durability. This material choice makes it a wear-resistant submersible pump, capable of withstanding harsh water conditions and extending service life even in demanding environments.
Equipped with a "floating structure" impeller, the Submersible Pump minimizes axial pressure on the motor during operation. This design is particularly beneficial for high-lift applications, as it reduces motor strain and enhances long-term reliability. The impeller’s suspended state also contributes to the pump's high flow capacity and energy-saving performance.
The Submersible Pump includes a fully automatic liquid level control box that triggers start/stop functions based on "water full" and "water low" conditions. This automatic submersible pump eliminates the need for manual monitoring, ensuring efficient water management and preventing dry-run damage to the motor.
Offering both oil lubrication and water lubrication options, the Submersible Pump adapts to different water quality and usage scenarios. Water lubrication ensures zero water pollution, making it suitable for drinking water supply or food industry applications, while oil lubrication provides enhanced protection for heavy-duty use.
A built-in precision overload protection system safeguards the motor from damage caused by excessive load or voltage fluctuations. This feature gives users peace of mind, knowing the high-efficiency submersible pump will operate safely even in unexpected conditions.
The Submersible Pump is widely used in industrial and mining sites for water extraction, cooling systems, or wastewater removal. Its wear-resistant and corrosion-resistant properties make it suitable for handling industrial fluids and harsh mining environments.
In agriculture, this submersible well pump provides reliable water supply for irrigation, ensuring crops receive consistent moisture even in dry regions. Its high flow capacity and energy efficiency make it a cost-effective choice for large-scale farms.
For rural or suburban homes relying on well water, the Submersible Pump delivers clean, consistent water for daily use. Its quiet operation and automatic control feature make it a user-friendly option for residential settings.
On construction sites, the Submersible Pump is used for dewatering excavations, pumping groundwater, or supplying water for concrete mixing. Its compact design and high lift capacity make it adaptable to various job site needs.
A Submersible Pump operates fully submerged in water, eliminating priming issues and reducing energy loss. Unlike surface pumps, it is designed to handle deep wells and delivers higher efficiency in water extraction, especially for deep water sources.
Yes, models with water lubrication ensure zero water pollution, making the Submersible Pump safe for drinking water applications. Its stainless steel construction also prevents rust or contamination, maintaining water quality.
The built-in control box detects water levels using sensors: it starts the Submersible Pump when water reaches a "full" level and stops it when water drops to a "low" level, preventing dry-run damage and optimizing water usage.
Thanks to its wear-resistant stainless steel construction and floating impeller design, the Submersible Pump can handle moderately sandy or muddy water. However, for highly sediment-laden water, additional filtration is recommended to extend service life.
Regular maintenance includes checking the cable for damage, inspecting the impeller for debris buildup, and testing the control box. The Submersible Pump’s durable design minimizes maintenance needs, but periodic checks ensure optimal performance.