A Drill Pipe is a critical tubular component in drilling operations, serving as the backbone for transmitting rotational torque from the drill rig to the drill bit while facilitating the circulation of drilling fluids. It connects the surface equipment to the downhole drilling assembly, ensuring seamless energy transfer and maintaining wellbore integrity throughout the drilling process. Designed to withstand extreme mechanical stress, pressure, and corrosive environments, high-quality Drill Pipe is indispensable for both onshore and offshore drilling projects, regardless of well depth or formation complexity.
| Availability: | |
|---|---|
| Quantity: | |
Our Drill Pipe stands out for its superior material selection and precision engineering. Each unit is crafted from premium Steel Grade materials, optimized to balance Tensile Strength and Collapse Resistance for reliable performance in diverse drilling conditions. The advanced Connection System—including REG, IF, FH, and NC thread types with internal upset (IU), external upset (EU), or internal & external upset (IEU) designs—ensures tight, leak-proof joints that minimize downtime and enhance operational safety. All products undergo rigorous Non-Destructive Testing (NDT) methods such as UT (Ultrasonic Testing) and MT (Magnetic Particle Testing) to detect hidden defects, adhering strictly to API Spec 5D and NACE MR0175 standards for Quality Certification. The consistent dimensional precision and enhanced toughness of our Drill Pipe make it resistant to wear, fatigue, and corrosion, even in sour well environments with high hydrogen sulfide content.
| No. | Drill Pipe Specification | Steel Grade | Connection System | Key Mechanical Properties | Length Range | Quality Certification | Non-Destructive Testing (NDT) | Remarks |
| 1 | 2 3/8" × 6.65 lb/ft | E75 | REG Thread + Internal Upset (IU) | Tensile Strength: 215,000 lbf (956 kN)Collapse Resistance: 5,800 psi (40.0 MPa) | R1 (18-22 ft/5.49-6.71 m)R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for conventional shallow wells, New Grade |
| 2 | 2 3/8" × 10.40 lb/ft | X95 | REG Thread + External Upset (EU) | Tensile Strength: 320,000 lbf (1,423 kN)Collapse Resistance: 9,200 psi (63.4 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for medium-deep wells, Premium Grade |
| 3 | 2 7/8" × 10.40 lb/ft | E75 | IF Thread + EU | Tensile Strength: 280,000 lbf (1,245 kN)Collapse Resistance: 6,500 psi (44.8 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for conventional wells, New Grade |
| 4 | 2 7/8" × 13.30 lb/ft | G105 | IF Thread + Internal & External Upset (IEU) | Tensile Strength: 410,000 lbf (1,824 kN)Collapse Resistance: 11,800 psi (81.4 MPa) | R2 (27-30 ft/8.23-9.14 m)R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for sour deep wells, New Grade |
| 5 | 3 1/2" × 9.50 lb/ft | E75 | FH Thread + IU | Tensile Strength: 260,000 lbf (1,156 kN)Collapse Resistance: 5,200 psi (35.9 MPa) | R1 (18-22 ft/5.49-6.71 m)R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for small-bore conventional wells, Premium Grade |
| 6 | 3 1/2" × 15.50 lb/ft | S135 | NC40 Thread + IEU | Tensile Strength: 530,000 lbf (2,357 kN)Collapse Resistance: 15,200 psi (104.8 MPa) | R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for ultra-deep high-pressure wells, New Grade |
| 7 | 4" × 14.00 lb/ft | X95 | IF Thread + EU | Tensile Strength: 380,000 lbf (1,690 kN)Collapse Resistance: 8,800 psi (60.7 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for medium-deep wells, Premium Grade |
| 8 | 4" × 18.00 lb/ft | G105 | NC46 Thread + IEU | Tensile Strength: 480,000 lbf (2,134 kN)Collapse Resistance: 13,500 psi (93.1 MPa) | R2 (27-30 ft/8.23-9.14 m)R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for sour medium-deep wells, New Grade |
| 9 | 4 1/2" × 16.60 lb/ft | E75 | FH Thread + EU | Tensile Strength: 350,000 lbf (1,557 kN)Collapse Resistance: 7,300 psi (50.3 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for conventional wells, Premium Grade |
| 10 | 4 1/2" × 20.00 lb/ft | S135 | NC50 Thread + IEU | Tensile Strength: 610,000 lbf (2,713 kN)Collapse Resistance: 16,800 psi (115.8 MPa) | R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for ultra-deep high-pressure wells, New Grade |
| 11 | 5" × 16.25 lb/ft | X95 | FH Thread + EU | Tensile Strength: 420,000 lbf (1,868 kN)Collapse Resistance: 9,500 psi (65.5 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for medium-deep wells, Premium Grade |
| 12 | 5" × 25.60 lb/ft | G105 | NC56 Thread + IEU | Tensile Strength: 580,000 lbf (2,579 kN)Collapse Resistance: 18,200 psi (125.5 MPa) | R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for sour ultra-deep wells, New Grade |
| 13 | 5 1/2" × 20.80 lb/ft | E75 | IF Thread + EU | Tensile Strength: 450,000 lbf (2,002 kN)Collapse Resistance: 8,100 psi (55.9 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for conventional deep wells, Premium Grade |
| 14 | 5 1/2" × 24.70 lb/ft | S135 | NC61 Thread + IEU | Tensile Strength: 680,000 lbf (3,025 kN)Collapse Resistance: 19,500 psi (134.5 MPa) | R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for ultra-deep high-pressure wells, New Grade |
| 15 | 6 5/8" × 25.20 lb/ft | X95 | FH Thread + EU | Tensile Strength: 510,000 lbf (2,268 kN)Collapse Resistance: 9,800 psi (67.6 MPa) | R2 (27-30 ft/8.23-9.14 m) | API Spec 5D | UT + MT | Suitable for large-bore deep wells, Premium Grade |
| 16 | 6 5/8" × 32.30 lb/ft | G105 | NC70 Thread + IEU | Tensile Strength: 650,000 lbf (2,891 kN)Collapse Resistance: 21,000 psi (144.8 MPa) | R3 (38-45 ft/11.58-13.72 m) | API Spec 5D, NACE MR0175 | UT + MT | Suitable for large-bore sour wells, New Grade |

Drill Pipe is versatile across multiple drilling scenarios. It is widely used in conventional shallow wells for oil, gas, or water exploration, where its balanced strength and flexibility ensure efficient drilling through soft to medium formations. For medium-deep wells and sour deep wells, our premium-grade Drill Pipe with enhanced corrosion resistance and higher mechanical properties handles increased pressure and harsh downhole conditions. It is also ideal for small-bore conventional wells and ultra-deep high-pressure wells, supporting projects in the oil and gas industry, geothermal energy extraction, and geological exploration. Additionally, it serves as a reliable component in directional drilling operations, where consistent performance and joint integrity are critical for maintaining well trajectory.
The choice of Steel Grade depends on well depth, formation pressure, and corrosive potential. For shallow to medium wells, standard grades offer cost-effective performance, while deep or sour wells require high-strength, corrosion-resistant grades compliant with NACE MR0175.
Non-Destructive Testing (NDT) identifies internal or surface defects (e.g., cracks, inclusions) that could lead to pipe failure under downhole stress. This ensures operational safety, reduces downtime, and extends the service life of the Drill Pipe.
A high-quality Connection System with precise threading and upset design ensures secure, leak-proof joints, minimizing fluid loss and torque loss during drilling. This improves energy transfer efficiency and reduces the risk of costly wellbore issues.
Yes, all our Drill Pipe products meet or exceed API Spec 5D standards, and select grades are certified to NACE MR0175 for sour service applications, ensuring global compatibility and regulatory compliance.